Section Navigation
Research Excellence
Breadcrumb Navigation
You are here:
Institution Results
The following are the ERA ratings for the Queensland University of Technology:
| Cluster | FoR | Rating | |
|---|---|---|---|
| MIC | 01 | Mathematical Sciences | 4 |
| MIC | 0101 | Pure Mathematics | Not Assessed |
| MIC | 0102 | Applied Mathematics | 4 |
| MIC | 0103 | Numerical and Computational Mathematics | 3 |
| MIC | 0104 | Statistics | 3 |
| MIC | 0105 | Mathematical Physics | Not Assessed |
| MIC | 0199 | Other Mathematical Sciences | Not Assessed |
| PCE | 02 | Physical Sciences | 4 |
| PCE | 0201 | Astronomical and Space Sciences | Not Assessed |
| PCE | 0202 | Atomic, Molecular, Nuclear, Particle and Plasma Physics | Not Assessed |
| PCE | 0203 | Classical Physics | Not Assessed |
| PCE | 0204 | Condensed Matter Physics | Not Assessed |
| PCE | 0205 | Optical Physics | Not Assessed |
| PCE | 0206 | Quantum Physics | Not Assessed |
| PCE | 0299 | Other Physical Sciences | Not Assessed |
| PCE | 03 | Chemical Sciences | 4 |
| PCE | 0301 | Analytical Chemistry | 3 |
| PCE | 0302 | Inorganic Chemistry | 2 |
| PCE | 0303 | Macromolecular and Materials Chemistry | 3 |
| PCE | 0304 | Medicinal and Biomolecular Chemistry | Not Assessed |
| PCE | 0305 | Organic Chemistry | Not Assessed |
| PCE | 0306 | Physical Chemistry (Incl. Structural) | 5 |
| PCE | 0307 | Theoretical and Computational Chemistry | Not Assessed |
| PCE | 0399 | Other Chemical Sciences | Not Assessed |
| PCE | 04 | Earth Sciences | 3 |
| PCE | 0401 | Atmospheric Sciences | Not Assessed |
| PCE | 0402 | Geochemistry | Not Assessed |
| PCE | 0403 | Geology | 3 |
| PCE | 0404 | Geophysics | Not Assessed |
| PCE | 0405 | Oceanography | Not Assessed |
| PCE | 0406 | Physical Geography and Environmental Geoscience | Not Assessed |
| PCE | 0499 | Other Earth Sciences | Not Assessed |
| EE | 05 | Environmental Sciences | 3 |
| EE | 0501 | Ecological Applications | Not Assessed |
| EE | 0502 | Environmental Science and Management | Not Assessed |
| EE | 0503 | Soil Sciences | Not Assessed |
| EE | 0599 | Other Environmental Sciences | Not Assessed |
| BB | 06 | Biological Sciences | 3 |
| BB | 0601 | Biochemistry and Cell Biology | 3 |
| BB | 0602 | Ecology | Not Assessed |
| BB | 0603 | Evolutionary Biology | Not Assessed |
| BB | 0604 | Genetics | Not Assessed |
| BB | 0605 | Microbiology | 3 |
| BB | 0606 | Physiology | Not Assessed |
| BB | 0607 | Plant Biology | Not Assessed |
| BB | 0608 | Zoology | Not Assessed |
| BB | 0699 | Other Biological Sciences | Not Assessed |
| BB | 07 | Agricultural and Veterinary Sciences | 1 |
| BB | 0701 | Agriculture, Land and Farm Management | Not Assessed |
| BB | 0702 | Animal Production | Not Assessed |
| BB | 0703 | Crop and Pasture Production | Not Assessed |
| BB | 0704 | Fisheries Sciences | Not Assessed |
| BB | 0705 | Forestry Sciences | Not Assessed |
| BB | 0706 | Horticultural Production | Not Assessed |
| BB | 0707 | Veterinary Sciences | Not Assessed |
| BB | 0799 | Other Agricultural and Veterinary Sciences | Not Assessed |
| MIC | 08 | Information and Computing Sciences | 4 |
| MIC | 0801 | Artificial Intelligence and Image Processing | Not Assessed |
| MIC | 0802 | Computation Theory and Mathematics | Not Assessed |
| MIC | 0803 | Computer Software | Not Assessed |
| MIC | 0804 | Data Format | Not Assessed |
| MIC | 0805 | Distributed Computing | Not Assessed |
| MIC | 0806 | Information Systems | 5 |
| MIC | 0807 | Library and Information Studies | 4 |
| MIC | 0899 | Other Information and Computing Sciences | Not Assessed |
| EE | 09 | Engineering | 3 |
| EE | 0901 | Aerospace Engineering | Not Assessed |
| EE | 0902 | Automotive Engineering | Not Assessed |
| EE | 0903 | Biomedical Engineering | 3 |
| EE | 0904 | Chemical Engineering | 3 |
| EE | 0905 | Civil Engineering | 2 |
| EE | 0906 | Electrical and Electronic Engineering | 3 |
| EE | 0907 | Environmental Engineering | 4 |
| EE | 0908 | Food Sciences | Not Assessed |
| EE | 0909 | Geomatic Engineering | Not Assessed |
| EE | 0910 | Manufacturing Engineering | Not Assessed |
| EE | 0911 | Maritime Engineering | Not Assessed |
| EE | 0912 | Materials Engineering | 3 |
| EE | 0913 | Mechanical Engineering | 3 |
| EE | 0914 | Resources Engineering and Extractive Metallurgy | Not Assessed |
| EE | 0915 | Interdisciplinary Engineering | Not Assessed |
| EE | 0999 | Other Engineering | Not Assessed |
| MIC | 10 | Technology | Not Assessed |
| BB | 10 | Technology | Not Assessed |
| BB | 1001 | Agricultural Biotechnology | Not Assessed |
| BB | 1002 | Environmental Biotechnology | Not Assessed |
| BB | 1003 | Industrial Biotechnology | Not Assessed |
| BB | 1004 | Medical Biotechnology | Not Assessed |
| MIC | 1005 | Communications Technologies | Not Assessed |
| MIC | 1006 | Computer Hardware | Not Assessed |
| MIC | 1007 | Nanotechnology | Not Assessed |
| MIC | 1099 | Other Technology | Not Assessed |
| BCH | 11 | Medical and Health Sciences | 3 |
| PAH | 11 | Medical and Health Sciences | 4 |
| BCH | 1101 | Medical Biochemistry and Metabolomics | Not Assessed |
| BCH | 1102 | Cardiovascular Medicine and Haematology | Not Assessed |
| BCH | 1103 | Clinical Sciences | 3 |
| PAH | 1104 | Complementary and Alternative Medicine | Not Assessed |
| BCH | 1105 | Dentistry | Not Assessed |
| PAH | 1106 | Human Movement and Sports Science | 4 |
| BCH | 1107 | Immunology | Not Assessed |
| BCH | 1108 | Medical Microbiology | Not Assessed |
| BCH | 1109 | Neurosciences | Not Assessed |
| PAH | 1110 | Nursing | 5 |
| PAH | 1111 | Nutrition and Dietetics | 3 |
| BCH | 1112 | Oncology and Carcinogenesis | 3 |
| BCH | 1113 | Ophthalmology and Optometry | 2 |
| BCH | 1114 | Paediatrics and Reproductive Medicine | Not Assessed |
| BCH | 1115 | Pharmacology and Pharmaceutical Sciences | 1 |
| BCH | 1116 | Medical Physiology | Not Assessed |
| PAH | 1117 | Public Health and Health Services | 3 |
| PAH | 1199 | Other Medical and Health Sciences | Not Assessed |
| HCA | 12 | Built Environment and Design | 2 |
| EE | 12 | Built Environment and Design | 4 |
| HCA | 1201 | Architecture | 2 |
| EE | 1202 | Building | 4 |
| HCA | 1203 | Design Practice and Management | 2 |
| EE | 1204 | Engineering Design | Not Assessed |
| HCA | 1205 | Urban and Regional Planning | 3 |
| HCA | 1299 | Other Built Environment and Design | Not Assessed |
| SBE | 13 | Education | 4 |
| SBE | 1301 | Education Systems | 3 |
| SBE | 1302 | Curriculum and Pedagogy | 4 |
| SBE | 1303 | Specialist Studies In Education | 3 |
| SBE | 1399 | Other Education | Not Assessed |
| SBE | 14 | Economics | 3 |
| SBE | 1401 | Economic Theory | Not Assessed |
| SBE | 1402 | Applied Economics | 4 |
| SBE | 1403 | Econometrics | Not Assessed |
| SBE | 1499 | Other Economics | Not Assessed |
| SBE | 15 | Commerce, Management, Tourism and Services | 3 |
| SBE | 1501 | Accounting, Auditing and Accountability | 2 |
| SBE | 1502 | Banking, Finance and Investment | Not Assessed |
| SBE | 1503 | Business and Management | 4 |
| SBE | 1504 | Commercial Services | Not Assessed |
| SBE | 1505 | Marketing | 2 |
| SBE | 1506 | Tourism | Not Assessed |
| SBE | 1507 | Transportation and Freight Services | Not Assessed |
| SBE | 1599 | Other Commerce, Management, Tourism and Services | Not Assessed |
| SBE | 16 | Studies In Human Society | 1 |
| SBE | 1601 | Anthropology | Not Assessed |
| SBE | 1602 | Criminology | Not Assessed |
| SBE | 1603 | Demography | Not Assessed |
| SBE | 1604 | Human Geography | Not Assessed |
| SBE | 1605 | Policy and Administration | 2 |
| SBE | 1606 | Political Science | Not Assessed |
| SBE | 1607 | Social Work | Not Assessed |
| SBE | 1608 | Sociology | 2 |
| SBE | 1699 | Other Studies In Human Society | Not Assessed |
| SBE | 17 | Psychology and Cognitive Sciences | 2 |
| SBE | 1701 | Psychology | 2 |
| SBE | 1702 | Cognitive Sciences | Not Assessed |
| SBE | 1799 | Other Psychology and Cognitive Sciences | Not Assessed |
| HCA | 18 | Law and Legal Studies | 3 |
| HCA | 1801 | Law | 3 |
| HCA | 1802 | Maori Law | Not Assessed |
| HCA | 1899 | Other Law and Legal Studies | Not Assessed |
| HCA | 19 | Studies In Creative Arts and Writing | 3 |
| HCA | 1901 | Art Theory and Criticism | Not Assessed |
| HCA | 1902 | Film, Television and Digital Media | 3 |
| HCA | 1903 | Journalism and Professional Writing | 3 |
| HCA | 1904 | Performing Arts and Creative Writing | 3 |
| HCA | 1905 | Visual Arts and Crafts | 2 |
| HCA | 1999 | Other Studies In Creative Arts and Writing | Not Assessed |
| HCA | 20 | Language, Communication and Culture | 5 |
| HCA | 2001 | Communication and Media Studies | 5 |
| HCA | 2002 | Cultural Studies | 4 |
| HCA | 2003 | Language Studies | Not Assessed |
| HCA | 2004 | Linguistics | Not Assessed |
| HCA | 2005 | Literary Studies | Not Assessed |
| HCA | 2099 | Other Language, Communication and Culture | Not Assessed |
| HCA | 21 | History and Archaeology | 2 |
| HCA | 2101 | Archaeology | Not Assessed |
| HCA | 2102 | Curatorial and Related Studies | Not Assessed |
| HCA | 2103 | Historical Studies | Not Assessed |
| HCA | 2199 | Other History and Archaeology | Not Assessed |
| HCA | 22 | Philosophy and Religious Studies | Not Assessed |
| HCA | 2201 | Applied Ethics | Not Assessed |
| HCA | 2202 | History and Philosophy Of Specific Fields | Not Assessed |
| HCA | 2203 | Philosophy | Not Assessed |
| HCA | 2204 | Religion and Religious Studies | Not Assessed |
| HCA | 2299 | Other Philosophy and Religious Studies | Not Assessed |
Content Last Modified: 31/01/2011
