Section Navigation
Research Excellence
Breadcrumb Navigation
You are here:
University Results
The following are the ERA ratings for the University of Sydney:
| FoR | Title | Rating |
|---|---|---|
| 01 | Mathematical Sciences | 5 |
| 0101 | Pure Mathematics | 4 |
| 0102 | Applied Mathematics | 3 |
| 0103 | Numerical and Computational Mathematics | 3 |
| 0104 | Statistics | 4 |
| 0105 | Mathematical Physics | 4 |
| 0199 | Other Mathematical Sciences | Not Assessed |
| 02 | Physical Sciences | 4 |
| 0201 | Astronomical and Space Sciences | 4 |
| 0202 | Atomic, Molecular, Nuclear, Particle and Plasma Physics | 4 |
| 0203 | Classical Physics | 4 |
| 0204 | Condensed Matter Physics | 3 |
| 0205 | Optical Physics | 5 |
| 0206 | Quantum Physics | 5 |
| 0299 | Other Physical Sciences | 3 |
| 03 | Chemical Sciences | 4 |
| 0301 | Analytical Chemistry | Not Assessed |
| 0302 | Inorganic Chemistry | 4 |
| 0303 | Macromolecular and Materials Chemistry | 5 |
| 0304 | Medicinal and Biomolecular Chemistry | 3 |
| 0305 | Organic Chemistry | 3 |
| 0306 | Physical Chemistry (Incl. Structural) | 3 |
| 0307 | Theoretical and Computational Chemistry | 5 |
| 0399 | Other Chemical Sciences | Not Assessed |
| 04 | Earth Sciences | 4 |
| 0401 | Atmospheric Sciences | Not Assessed |
| 0402 | Geochemistry | Not Assessed |
| 0403 | Geology | 5 |
| 0404 | Geophysics | 5 |
| 0405 | Oceanography | Not Assessed |
| 0406 | Physical Geography and Environmental Geoscience | 3 |
| 0499 | Other Earth Sciences | Not Assessed |
| 05 | Environmental Sciences | 4 |
| 0501 | Ecological Applications | Not Assessed |
| 0502 | Environmental Science and Management | 5 |
| 0503 | Soil Sciences | 4 |
| 0599 | Other Environmental Sciences | Not Assessed |
| 06 | Biological Sciences | 4 |
| 0601 | Biochemistry and Cell Biology | 3 |
| 0602 | Ecology | 4 |
| 0603 | Evolutionary Biology | 5 |
| 0604 | Genetics | 4 |
| 0605 | Microbiology | 3 |
| 0606 | Physiology | 4 |
| 0607 | Plant Biology | 4 |
| 0608 | Zoology | 3 |
| 0699 | Other Biological Sciences | Not Assessed |
| 07 | Agricultural and Veterinary Sciences | 5 |
| 0701 | Agriculture, Land and Farm Management | Not Assessed |
| 0702 | Animal Production | 3 |
| 0703 | Crop and Pasture Production | 4 |
| 0704 | Fisheries Sciences | Not Assessed |
| 0705 | Forestry Sciences | Not Assessed |
| 0706 | Horticultural Production | Not Assessed |
| 0707 | Veterinary Sciences | 5 |
| 0799 | Other Agricultural and Veterinary Sciences | Not Assessed |
| 08 | Information and Computing Sciences | 4 |
| 0801 | Artificial Intelligence and Image Processing | 4 |
| 0802 | Computation Theory and Mathematics | 3 |
| 0803 | Computer Software | Not Assessed |
| 0804 | Data Format | Not Assessed |
| 0805 | Distributed Computing | 4 |
| 0806 | Information Systems | 4 |
| 0807 | Library and Information Studies | Not Assessed |
| 0899 | Other Information and Computing Sciences | Not Assessed |
| 09 | Engineering | 5 |
| 0901 | Aerospace Engineering | 5 |
| 0902 | Automotive Engineering | Not Assessed |
| 0903 | Biomedical Engineering | 3 |
| 0904 | Chemical Engineering | 4 |
| 0905 | Civil Engineering | 4 |
| 0906 | Electrical and Electronic Engineering | 4 |
| 0907 | Environmental Engineering | Not Assessed |
| 0908 | Food Sciences | Not Assessed |
| 0909 | Geomatic Engineering | Not Assessed |
| 0910 | Manufacturing Engineering | Not Assessed |
| 0911 | Maritime Engineering | Not Assessed |
| 0912 | Materials Engineering | 5 |
| 0913 | Mechanical Engineering | 4 |
| 0914 | Resources Engineering and Extractive Metallurgy | Not Assessed |
| 0915 | Interdisciplinary Engineering | Not Assessed |
| 0999 | Other Engineering | Not Assessed |
| 10 | Technology | 4 |
| 1001 | Agricultural Biotechnology | Not Assessed |
| 1002 | Environmental Biotechnology | Not Assessed |
| 1003 | Industrial Biotechnology | Not Assessed |
| 1004 | Medical Biotechnology | Not Assessed |
| 1005 | Communications Technologies | 5 |
| 1006 | Computer Hardware | Not Assessed |
| 1007 | Nanotechnology | 4 |
| 1099 | Other Technology | Not Assessed |
| 11 | Medical and Health Sciences | 5 |
| 1101 | Medical Biochemistry and Metabolomics | 5 |
| 1102 | Cardiovascular Medicine and Haematology | 5 |
| 1103 | Clinical Sciences | 5 |
| 1104 | Complementary and Alternative Medicine | Not Assessed |
| 1105 | Dentistry | 4 |
| 1106 | Human Movement and Sports Science | 5 |
| 1107 | Immunology | 4 |
| 1108 | Medical Microbiology | 5 |
| 1109 | Neurosciences | 4 |
| 1110 | Nursing | 5 |
| 1111 | Nutrition and Dietetics | 5 |
| 1112 | Oncology and Carcinogenesis | 5 |
| 1113 | Ophthalmology and Optometry | 5 |
| 1114 | Paediatrics and Reproductive Medicine | 4 |
| 1115 | Pharmacology and Pharmaceutical Sciences | 5 |
| 1116 | Medical Physiology | 4 |
| 1117 | Public Health and Health Services | 5 |
| 1199 | Other Medical and Health Sciences | 3 |
| 12 | Built Environment and Design | 3 |
| 1201 | Architecture | 3 |
| 1202 | Building | Not Assessed |
| 1203 | Design Practice and Management | 3 |
| 1204 | Engineering Design | Not Assessed |
| 1205 | Urban and Regional Planning | 3 |
| 1299 | Other Built Environment and Design | Not Assessed |
| 13 | Education | 4 |
| 1301 | Education Systems | Not Assessed |
| 1302 | Curriculum and Pedagogy | 4 |
| 1303 | Specialist Studies In Education | 4 |
| 1399 | Other Education | Not Assessed |
| 14 | Economics | 4 |
| 1401 | Economic Theory | 3 |
| 1402 | Applied Economics | 4 |
| 1403 | Econometrics | 4 |
| 1499 | Other Economics | Not Assessed |
| 15 | Commerce, Management, Tourism and Services | 4 |
| 1501 | Accounting, Auditing and Accountability | 3 |
| 1502 | Banking, Finance and Investment | 4 |
| 1503 | Business and Management | 5 |
| 1504 | Commercial Services | Not Assessed |
| 1505 | Marketing | 4 |
| 1506 | Tourism | Not Assessed |
| 1507 | Transportation and Freight Services | 5 |
| 1599 | Other Commerce, Management, Tourism and Services | Not Assessed |
| 16 | Studies In Human Society | 4 |
| 1601 | Anthropology | 3 |
| 1602 | Criminology | 3 |
| 1603 | Demography | Not Assessed |
| 1604 | Human Geography | 4 |
| 1605 | Policy and Administration | Not Assessed |
| 1606 | Political Science | 5 |
| 1607 | Social Work | 3 |
| 1608 | Sociology | 4 |
| 1699 | Other Studies In Human Society | Not Assessed |
| 17 | Psychology and Cognitive Sciences | 5 |
| 1701 | Psychology | 4 |
| 1702 | Cognitive Sciences | 4 |
| 1799 | Other Psychology and Cognitive Sciences | Not Assessed |
| 18 | Law and Legal Studies | 5 |
| 1801 | Law | 5 |
| 1802 | Maori Law | Not Assessed |
| 1899 | Other Law and Legal Studies | Not Assessed |
| 19 | Studies In Creative Arts and Writing | 4 |
| 1901 | Art Theory and Criticism | 4 |
| 1902 | Film, Television and Digital Media | Not Assessed |
| 1903 | Journalism and Professional Writing | Not Assessed |
| 1904 | Performing Arts and Creative Writing | 4 |
| 1905 | Visual Arts and Crafts | 5 |
| 1999 | Other Studies In Creative Arts and Writing | Not Assessed |
| 20 | Language, Communication and Culture | 5 |
| 2001 | Communication and Media Studies | 4 |
| 2002 | Cultural Studies | 5 |
| 2003 | Language Studies | Not Assessed |
| 2004 | Linguistics | 4 |
| 2005 | Literary Studies | 5 |
| 2099 | Other Language, Communication and Culture | Not Assessed |
| 21 | History and Archaeology | 5 |
| 2101 | Archaeology | 5 |
| 2102 | Curatorial and Related Studies | Not Assessed |
| 2103 | Historical Studies | 5 |
| 2199 | Other History and Archaeology | Not Assessed |
| 22 | Philosophy and Religious Studies | 5 |
| 2201 | Applied Ethics | 3 |
| 2202 | History and Philosophy Of Specific Fields | 5 |
| 2203 | Philosophy | 5 |
| 2204 | Religion and Religious Studies | 3 |
| 2299 | Other Philosophy and Religious Studies | Not Assessed |
Content Last Modified: 06/12/2012
