Section Navigation
Media
Breadcrumb Navigation
You are here:
Discovery Indigenous Researchers Development 2011 Round One funding outcomes
Snapshot by State and University
Administering Organisation |
Total number of Projects |
Total ARC funding |
|---|---|---|
| Australian Capital Territory | 1 | $199,742 |
| The Australian National University | 1 | $199,742 |
| New South Wales | 4 | $942,010 |
| The University of Newcastle | 2 | $526,446 |
| University of Western Sydney | 2 | $415,564 |
| Northern Territory | 0 | $0 |
| Queensland | 1 | $199,445 |
| James Cook University | 1 | $199,445 |
| South Australia | 2 | $304,580 |
| The University of Adelaide | 1 | $105,756 |
| University of South Australia | 1 | $198,824 |
| Tasmania | 0 | $0 |
| Victoria | 0 | $0 |
| Western Australia | 1 | $399,982 |
| Curtin University of Technology | 1 | $399,982 |
| Total | 9 | $2,045,759 |
Content Last Modified:
25/10/10
