Section Navigation
Media
Breadcrumb Navigation
You are here:
Discovery Projects 2011 funding outcomes
Snapshot by State and University
Administering Organisation |
Total number of Projects |
Total ARC funding |
|---|---|---|
| Australian Capital Territory | 96 | $35,345,496 |
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 2 | $855,918 |
| The Australian National University | 92 | $33,794,578 |
| University of Canberra | 2 | $695,000 |
| New South Wales | 309 | $100,047,665 |
| Charles Sturt University | 1 | $235,000 |
| Macquarie University | 35 | $11,345,589 |
| Southern Cross University | 2 | $690,000 |
| The Australian Museum | 1 | $285,000 |
| The University of New England | 3 | $834,030 |
| The University of New South Wales | 85 | $25,647,887 |
| The University of Newcastle | 31 | $11,497,063 |
| The University of Sydney | 102 | $33,003,498 |
| University of Technology, Sydney | 12 | $3,737,804 |
| University of Western Sydney | 12 | $3,303,357 |
| University of Wollongong | 25 | $9,468,437 |
| Northern Territory | 0 | $0 |
| Queensland | 142 | $49,745,267 |
| Griffith University | 20 | $5,914,037 |
| James Cook University | 10 | $4,643,000 |
| Queensland University of Technology | 18 | $5,868,952 |
| The University of Queensland | 94 | $33,319,278 |
| South Australia | 55 | $17,422,974 |
| The Flinders University of South Australia | 12 | $2,951,537 |
| The University of Adelaide | 36 | $12,435,897 |
| University of South Australia | 7 | $2,035,540 |
| Tasmania | 12 | $4,051,000 |
| University of Tasmania | 12 | $4,051,000 |
| Victoria | 257 | $91,530,107 |
| Australian Catholic University | 3 | $412,110 |
| Deakin University | 11 | $3,339,861 |
| La Trobe University | 12 | $4,696,613 |
| Monash University | 93 | $35,273,201 |
| RMIT University | 10 | $3,079,880 |
| Swinburne University of Technology | 15 | $4,223,523 |
| The University of Melbourne | 107 | $37,566,056 |
| The Walter and Eliza Hall Institute of Medical Research | 4 | $2,441,520 |
| University of Ballarat | 2 | $497,343 |
| Western Australia | 60 | $20,019,963 |
| Curtin University of Technology | 18 | $5,752,754 |
| Edith Cowan University | 2 | $514,431 |
| Murdoch University | 3 | $861,673 |
| The University of Western Australia | 37 | $12,891,105 |
| Total | 931 | $318,162,472 |
Content Last Modified:
25/10/10
