Section Navigation
Media
Breadcrumb Navigation
You are here:
Linkage Projects 2011 Round One funding outcomes
Snapshot by State and University
Administering Organisation |
Total number of Projects |
Total ARC funding |
|---|---|---|
| Australian Capital Territory | 14 | $4,913,618 |
| The Australian National University | 12 | $4,611,926 |
| University of Canberra | 2 | $301,692 |
| New South Wales | 56 | $17,073,857 |
| Charles Sturt University | 1 | $254,682 |
| Macquarie University | 3 | $756,852 |
| Southern Cross University | 2 | $990,000 |
| The University of New England | 1 | $277,455 |
| The University of New South Wales | 30 | $8,343,201 |
| The University of Newcastle | 5 | $1,998,949 |
| The University of Sydney | 9 | $2,292,474 |
| University of Technology, Sydney | 2 | $956,244 |
| University of Wollongong | 3 | $1,204,000 |
| Northern Territory | 1 | $260,000 |
| Charles Darwin University | 1 | $260,000 |
| Queensland | 26 | $6,402,833 |
| Griffith University | 1 | $600,000 |
| James Cook University | 2 | $479,451 |
| Queensland University of Technology | 7 | $1,739,958 |
| The University of Queensland | 16 | $3,583,424 |
| South Australia | 17 | $4,839,960 |
| The Flinders University of South Australia | 3 | $385,332 |
| The University of Adelaide | 7 | $2,136,406 |
| University of South Australia | 7 | $2,318,222 |
| Tasmania | 1 | $260,200 |
| University of Tasmania | 1 | $260,200 |
| Victoria | 45 | $13,664,405 |
| Deakin University | 4 | $766,500 |
| La Trobe University | 4 | $993,601 |
| Monash University | 12 | $4,330,273 |
| RMIT University | 6 | $1,249,870 |
| Swinburne University of Technology | 4 | $949,530 |
| The University of Melbourne | 14 | $5,272,125 |
| University of Ballarat | 1 | $102,506 |
| Western Australia | 26 | $8,821,119 |
| Curtin University of Technology | 8 | $1,803,302 |
| Edith Cowan University | 1 | $90,000 |
| Murdoch University | 4 | $958,246 |
| The University of Western Australia | 13 | $5,969,571 |
| Total | 186 | $56,235,992 |
Content Last Modified:
25/10/10
