Gender Outcomes: NCGP Trend data (also available in Excel format)
- The 'Gender outcomes: NCGP trend data' contains selected summary gender statistics intended to provide an overview of gender outcomes in ARC funding under the NCGP.
- The data in this report includes researchers who identified as female or male. Since 2016, the ARC has collected data on researchers who identify as indeterminate/intersex as well. This information is included in the summary table but is not in the remaining tables because the numbers are too small for analysis.
- Data for Linkage Projects 2019 have included LP19.1 and LP19.2 only. Outcomes for other applications in this scheme round have not yet been finalised. Data for Special Research Initiatives 2018 have included applications for funding commencing in 2019.
- The information contained in this dataset is limited to that which was current at the time project applications were approved for funding and accordingly excludes any post-award variations that may subsequently have been approved. For example:
- the funding may not have been taken up by the investigator(s) after the project was awarded,
- the scope of the research activity may have changed if the amount allocated was less than that requested,
- investigators may have been added to, or removed, from the project,
- the project may have prematurely ceased,
- the project may have been extended for funding for more years following ARC review.
Funding Schemes
The Grant Guidelines for each scheme round document the specific conditions for each grant including funding amount, eligibility and duration. For information on specific funding schemes, please refer to the ARC website.
National Competitive Grants Program (NCGP)
Discovery Program schemes
Australian Laureate Fellowships
Discovery Early Career Researcher Award (DECRA)
Discovery Indigenous
Discovery Projects
Future Fellowships
Linkage Program schemes
ARC Centres of Excellence
Industrial Transformation Research Program
Linkage Infrastructure, Equipment and Facilities
Linkage Learned Academies Special Projects
Linkage Projects
Special Research Initiatives
Legacy schemes
Discovery Indigenous Researchers Development
Federation Fellowships
Super Science Fellowships
Supporting Responses to Commonwealth Science Council Priorities
Thinking Systems
Please refer to the ARC website for a full list of Legacy Schemes.
Summary
Number of researchers in applications and projects by gender and scheme round year, all scheme rounds announced by Minister
| Applications | Funded |
---|
Scheme Start Yr | Female | Indeterminate/Intersex | Male | Unspecified | Female | Indeterminate/Intersex | Male | Unspecified |
2002 | 2199 | | 8055 | | 817 | | 3221 | |
2003 | 4285 | | 15302 | 1 | 1825 | | 7090 | 1 |
2004 | 3338 | | 11429 | | 1189 | | 4201 | |
2005 | 3163 | | 10945 | | 1179 | | 4257 | |
2006 | 3531 | | 10932 | | 1036 | | 3628 | |
2007 | 3724 | | 10919 | | 1088 | | 3565 | |
2008 | 3874 | | 11619 | 1 | 1188 | | 3819 | 1 |
2009 | 4406 | | 12585 | | 1365 | | 4157 | |
2010 | 4324 | | 12578 | 8 | 1393 | | 4233 | 6 |
2011 | 4481 | | 12363 | 26 | 1487 | | 4205 | 6 |
2012 | 5066 | | 13021 | 43 | 1294 | | 3710 | 11 |
2013 | 5034 | | 13557 | 47 | 1293 | | 3846 | 13 |
2014 | 4864 | | 13921 | 49 | 1233 | | 3790 | 14 |
2015 | 4618 | | 13507 | 29 | 1042 | | 3368 | 10 |
2016 | 4743 | 4 | 14811 | 32 | 1101 | 1 | 3591 | 6 |
2017 | 4681 | 2 | 13686 | 25 | 1059 | 1 | 3306 | 8 |
2018 | 4600 | 1 | 12802 | 39 | 1061 | | 2996 | 8 |
2019 | 3838 | 1 | 10122 | 24 | 939 | | 2307 | 6 |
Scheme
Table 1: Success rate by Gender by Selected scheme
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|
Scheme Name | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male |
---|
ARC Centres of Excellence | | | 36.7% | 36.6% | | | 9.2% | 13.4% | | | | | | | | | | |
---|
ARC Future Fellowships | | | | | | | | | | | | | | | 20.8% | 20.4% | 27.0% | 26.1% |
---|
Australian Laureate Fellowships | | | | | | | | | | | | | | | 10.5% | 10.1% | 23.5% | 13.8% |
---|
Discovery Early Career Researcher Award | | | | | | | | | | | | | | | | | | |
---|
Discovery Indigenous | | | | | | | | | | | | | | | | | | |
---|
Discovery Indigenous Researchers Development | 37.9% | 47.1% | 50.0% | 75.0% | 17.4% | 35.7% | 46.7% | 53.8% | 50.0% | 70.0% | 80.8% | 56.0% | 33.3% | 41.7% | 35.6% | 46.2% | 40.5% | 46.9% |
---|
Discovery Projects | 26.2% | 28.0% | 24.2% | 30.4% | 27.5% | 28.7% | 30.1% | 35.3% | 23.9% | 28.1% | 18.4% | 23.5% | 21.1% | 23.5% | 19.6% | 22.4% | 21.2% | 25.3% |
---|
Federation Fellowships | 11.1% | 13.2% | 44.4% | 12.3% | 18.2% | 17.4% | 8.3% | 13.4% | 7.1% | 16.1% | 12.5% | 15.9% | 15.8% | 8.0% | | | | |
---|
Industrial Transformation Research Hubs | | | | | | | | | | | | | | | | | | |
---|
Industrial Transformation Training Centres | | | | | | | | | | | | | | | | | | |
---|
Learned Academies Special Projects | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
---|
Linkage - CSIRO | | | 10.7% | 15.9% | | | | | | | | | | | | | | |
---|
Linkage - International | 87.1% | 86.9% | 51.1% | 56.0% | 4.0% | 8.9% | 100.0% | 100.0% | 31.6% | 28.5% | 20.1% | 26.5% | 21.8% | 32.2% | 15.9% | 34.6% | | |
---|
Linkage Infrastructure, Equipment and Facilities | 50.5% | 56.3% | 73.3% | 67.5% | 51.6% | 59.5% | 63.2% | 52.3% | 42.5% | 56.9% | 53.2% | 52.5% | 51.3% | 52.5% | 55.6% | 55.4% | 53.0% | 50.0% |
---|
Linkage Projects | 51.5% | 53.4% | 50.9% | 50.6% | 52.0% | 53.5% | 47.5% | 47.8% | 35.6% | 38.0% | 46.1% | 47.0% | 47.6% | 48.3% | 49.8% | 50.1% | 46.7% | 46.6% |
---|
Research Networks | | | | | 31.8% | 31.0% | | | | | | | | | | | | |
---|
Special Research Initiatives | | 100.0% | 55.1% | 60.3% | | | 61.6% | 62.4% | | | 100.0% | | | | | 100.0% | | 100.0% |
---|
Super Science Fellowships | | | | | | | | | | | | | | | | | 46.2% | 47.6% |
---|
Supporting Responses to Commonwealth Science Council Priorities | | | | | | | | | | | | | | | | | | |
---|
Thinking Systems | | | | | | | | | 10.0% | 11.3% | | | | | | | | |
---|
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|
Scheme Name | Female | Male | female | male | female | male | female | male | female | Male | Female | Male | Female | Male | Female | Male | Female | Male |
---|
ARC Centres of Excellence | 100.0% | 100.0% | | | | | 48.8% | 52.2% | | | | | 43.3% | 53.3% | | | | |
---|
ARC Future Fellowships | 30.4% | 30.8% | 37.3% | 33.6% | 16.8% | 16.1% | 19.1% | 17.6% | 19.1% | 14.1% | 26.8% | 32.7% | 38.3% | 26.3% | 19.7% | 19.6% | 20.5% | 15.2% |
---|
Australian Laureate Fellowships | 10.0% | 12.8% | 18.2% | 15.1% | 28.6% | 13.3% | 21.1% | 16.9% | 15.4% | 12.4% | 15.0% | 12.5% | 15.4% | 15.1% | 18.5% | 10.3% | 22.9% | 7.9% |
---|
Discovery Early Career Researcher Award | | | 13.8% | 12.2% | 14.3% | 16.5% | 13.7% | 13.6% | 14.7% | 14.1% | 17.7% | 15.9% | 17.7% | 16.2% | 20.0% | 14.0% | 19.1% | 15.9% |
---|
Discovery Indigenous | | | 36.1% | 35.3% | 33.3% | 34.0% | 30.6% | 31.1% | 40.7% | 27.7% | 19.1% | 32.7% | 33.3% | 40.0% | 41.4% | 25.0% | 58.5% | 36.8% |
---|
Discovery Indigenous Researchers Development | 50.0% | 41.4% | | | | | | | | | | | | | | | | |
---|
Discovery Projects | 23.9% | 24.3% | 18.9% | 23.5% | 18.3% | 21.6% | 18.3% | 20.0% | 17.5% | 18.4% | 17.6% | 18.1% | 17.5% | 18.1% | 20.4% | 18.9% | 22.9% | 22.6% |
---|
Federation Fellowships | | | | | | | | | | | | | | | | | | |
---|
Industrial Transformation Research Hubs | | | 43.2% | 37.6% | 48.7% | 53.0% | 43.2% | 32.3% | 52.2% | 52.2% | | | 52.6% | 74.4% | 38.6% | 52.3% | 54.4% | 24.1% |
---|
Industrial Transformation Training Centres | | | | | 30.9% | 27.2% | 57.6% | 55.3% | 22.0% | 31.9% | 30.6% | 26.4% | 30.4% | 42.0% | 23.4% | 27.9% | 37.6% | 32.5% |
---|
Learned Academies Special Projects | | | 100.0% | 100.0% | | | 71.4% | 62.5% | | | | | 53.3% | 40.9% | | | | |
---|
Linkage - CSIRO | | | | | | | | | | | | | | | | | | |
---|
Linkage - International | | | | | | | | | | | | | | | | | | |
---|
Linkage Infrastructure, Equipment and Facilities | 54.0% | 52.6% | 53.9% | 49.5% | 40.2% | 46.5% | 54.9% | 49.7% | 43.4% | 48.4% | 29.7% | 34.1% | 31.2% | 30.7% | 25.8% | 32.1% | 26.2% | 25.8% |
---|
Linkage Projects | 45.1% | 46.7% | 36.0% | 36.4% | 40.0% | 40.8% | 36.3% | 37.2% | 34.1% | 36.4% | 35.3% | 35.5% | 33.4% | 34.3% | 29.4% | 35.5% | | |
---|
Research Networks | | | | | | | | | | | | | | | | | | |
---|
Special Research Initiatives | 100.0% | 100.0% | 48.0% | 64.7% | | | | 100.0% | | | | | | | 21.3% | 30.0% | | |
---|
Super Science Fellowships | 60.0% | 50.3% | | | | | | | | | | | | | | | | |
---|
Supporting Responses to Commonwealth Science Council Priorities | | | | | | | | | | | | | | 100.0% | | | | |
---|
Thinking Systems | | | | | | | | | | | | | | | | | | |
---|
Table 2: Submitted applications by Gender by Selected scheme
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|
Scheme Name | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male |
---|
ARC Centres of Excellence | | | 90 | 672 | | | 239 | 1369 | | | | | | | | | | |
---|
ARC Future Fellowships | | | | | | | | | | | | | | | 283 | 692 | 230 | 529 |
---|
Australian Laureate Fellowships | | | | | | | | | | | | | | | 19 | 129 | 17 | 80 |
---|
Discovery Early Career Researcher Award | | | | | | | | | | | | | | | | | | |
---|
Discovery Indigenous | | | | | | | | | | | | | | | | | | |
---|
Discovery Indigenous Researchers Development | 29 | 17 | 18 | 8 | 23 | 14 | 15 | 13 | 4 | 10 | 26 | 25 | 36 | 24 | 45 | 39 | 42 | 32 |
---|
Discovery Projects | 1322 | 4629 | 1531 | 5291 | 1431 | 4779 | 1612 | 5179 | 1857 | 5709 | 2184 | 6228 | 2304 | 6793 | 2431 | 7016 | 2372 | 7328 |
---|
Federation Fellowships | 18 | 174 | 9 | 163 | 11 | 132 | 24 | 164 | 14 | 149 | 16 | 113 | 19 | 138 | | | | |
---|
Industrial Transformation Research Hubs | | | | | | | | | | | | | | | | | | |
---|
Industrial Transformation Training Centres | | | | | | | | | | | | | | | | | | |
---|
Learned Academies Special Projects | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | | 4 | 3 | 13 | 8 | 18 | 6 | 5 | 10 | 20 |
---|
Linkage - CSIRO | | | 56 | 201 | | | | | | | | | | | | | | |
---|
Linkage - International | 85 | 411 | 88 | 420 | 50 | 180 | 39 | 189 | 190 | 905 | 189 | 717 | 188 | 736 | 69 | 260 | | |
---|
Linkage Infrastructure, Equipment and Facilities | 103 | 757 | 90 | 683 | 161 | 904 | 171 | 1166 | 285 | 1224 | 280 | 1304 | 318 | 1434 | 349 | 1678 | 400 | 1585 |
---|
Linkage Projects | 639 | 2058 | 794 | 2669 | 861 | 2502 | 989 | 2542 | 1131 | 2640 | 1025 | 2519 | 1001 | 2476 | 1204 | 2764 | 1214 | 2811 |
---|
Research Networks | | | | | 799 | 2915 | | | | | | | | | | | | |
---|
Special Research Initiatives | | 5 | 1607 | 5190 | | | 73 | 319 | | | 1 | | | | | 2 | | 2 |
---|
Super Science Fellowships | | | | | | | | | | | | | | | | | 39 | 191 |
---|
Supporting Responses to Commonwealth Science Council Priorities | | | | | | | | | | | | | | | | | | |
---|
Thinking Systems | | | | | | | | | 50 | 291 | | | | | | | | |
---|
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|
Scheme Name | Female | Male | female | male | female | male | female | male | female | Male | Female | Male | Female | Male | Female | Male | Female | Male |
---|
ARC Centres of Excellence | 56 | 227 | | | | | 123 | 406 | | | | | 127 | 460 | | | | |
---|
ARC Future Fellowships | 194 | 467 | 177 | 425 | 400 | 832 | 262 | 564 | 110 | 205 | 97 | 226 | 107 | 186 | 157 | 347 | 200 | 387 |
---|
Australian Laureate Fellowships | 30 | 109 | 22 | 86 | 14 | 98 | 19 | 71 | 26 | 89 | 20 | 104 | 26 | 86 | 27 | 107 | 35 | 114 |
---|
Discovery Early Career Researcher Award | | | 870 | 1286 | 470 | 808 | 553 | 911 | 498 | 895 | 402 | 813 | 435 | 760 | 436 | 773 | 470 | 691 |
---|
Discovery Indigenous | | | 36 | 34 | 45 | 50 | 36 | 45 | 54 | 47 | 68 | 52 | 42 | 65 | 70 | 72 | 65 | 38 |
---|
Discovery Indigenous Researchers Development | 28 | 29 | | | | | | | | | | | | | | | | |
---|
Discovery Projects | 2639 | 7448 | 2380 | 7001 | 2314 | 6973 | 2442 | 7487 | 2696 | 8057 | 2588 | 8165 | 2800 | 8291 | 2443 | 7348 | 2465 | 6776 |
---|
Federation Fellowships | | | | | | | | | | | | | | | | | | |
---|
Industrial Transformation Research Hubs | | | 37 | 101 | 39 | 249 | 44 | 232 | 23 | 180 | | | 19 | 117 | 57 | 214 | 79 | 274 |
---|
Industrial Transformation Training Centres | | | | | 55 | 158 | 33 | 179 | 41 | 260 | 85 | 435 | 125 | 512 | 154 | 562 | 133 | 514 |
---|
Learned Academies Special Projects | | | 8 | 16 | | | 7 | 8 | | | | | 15 | 22 | | | | |
---|
Linkage - CSIRO | | | | | | | | | | | | | | | | | | |
---|
Linkage - International | | | | | | | | | | | | | | | | | | |
---|
Linkage Infrastructure, Equipment and Facilities | 289 | 1271 | 297 | 1347 | 291 | 1342 | 286 | 1241 | 316 | 1331 | 296 | 1445 | 356 | 1568 | 318 | 1472 | 344 | 1248 |
---|
Linkage Projects | 1216 | 2631 | 1137 | 2623 | 1406 | 3047 | 1059 | 2774 | 854 | 2444 | 1187 | 3571 | 629 | 1617 | 877 | 1660 | | |
---|
Research Networks | | | | | | | | | | | | | | | | | | |
---|
Special Research Initiatives | 4 | 18 | 102 | 102 | | | | 3 | | | | | | | 61 | 247 | | |
---|
Super Science Fellowships | 25 | 163 | | | | | | | | | | | | | | | | |
---|
Supporting Responses to Commonwealth Science Council Priorities | | | | | | | | | | | | | | 2 | | | | |
---|
Thinking Systems | | | | | | | | | | | | | | | | | | |
---|
Table 3: Funded projects by Gender by Selected scheme
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|
Scheme Name | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male |
---|
ARC Centres of Excellence | | | 33 | 246 | | | 22 | 183 | | | | | | | | | | |
---|
ARC Future Fellowships | | | | | | | | | | | | | | | 59 | 141 | 62 | 138 |
---|
Australian Laureate Fellowships | | | | | | | | | | | | | | | 2 | 13 | 4 | 11 |
---|
Discovery Early Career Researcher Award | | | | | | | | | | | | | | | | | | |
---|
Discovery Indigenous | | | | | | | | | | | | | | | | | | |
---|
Discovery Indigenous Researchers Development | 11 | 8 | 9 | 6 | 4 | 5 | 7 | 7 | 2 | 7 | 21 | 14 | 12 | 10 | 16 | 18 | 17 | 15 |
---|
Discovery Projects | 346 | 1,298 | 370 | 1,607 | 394 | 1,372 | 485 | 1,829 | 444 | 1,602 | 401 | 1,461 | 485 | 1,595 | 477 | 1,574 | 503 | 1,854 |
---|
Federation Fellowships | 2 | 23 | 4 | 20 | 2 | 23 | 2 | 22 | 1 | 24 | 2 | 18 | 3 | 11 | | | | |
---|
Industrial Transformation Research Hubs | | | | | | | | | | | | | | | | | | |
---|
Industrial Transformation Training Centres | | | | | | | | | | | | | | | | | | |
---|
Learned Academies Special Projects | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | | 4 | 3 | 13 | 8 | 18 | 6 | 5 | 10 | 20 |
---|
Linkage - CSIRO | | | 6 | 32 | | | | | | | | | | | | | | |
---|
Linkage - International | 74 | 357 | 45 | 235 | 2 | 16 | 39 | 189 | 60 | 258 | 38 | 190 | 41 | 237 | 11 | 90 | | |
---|
Linkage Infrastructure, Equipment and Facilities | 52 | 426 | 66 | 461 | 83 | 538 | 108 | 610 | 121 | 696 | 149 | 685 | 163 | 753 | 194 | 930 | 212 | 793 |
---|
Linkage Projects | 329 | 1,100 | 404 | 1,350 | 448 | 1,339 | 470 | 1,214 | 403 | 1,004 | 473 | 1,184 | 476 | 1,195 | 600 | 1,384 | 567 | 1,309 |
---|
Research Networks | | | | | 254 | 905 | | | | | | | | | | | | |
---|
Special Research Initiatives | | 5 | 886 | 3,128 | | | 45 | 199 | | | 1 | | | | | 2 | | 2 |
---|
Super Science Fellowships | | | | | | | | | | | | | | | | | 18 | 91 |
---|
Supporting Responses to Commonwealth Science Council Priorities | | | | | | | | | | | | | | | | | | |
---|
Thinking Systems | | | | | | | | | 5 | 33 | | | | | | | | |
---|
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|
Scheme Name | Female | Male | female | male | female | male | female | male | female | Male | Female | Male | Female | Male | Female | Male | Female | Male |
---|
ARC Centres of Excellence | 56 | 227 | | | | | 60 | 212 | | | | | 55 | 245 | | | | |
---|
ARC Future Fellowships | 59 | 144 | 66 | 143 | 67 | 134 | 50 | 99 | 21 | 29 | 26 | 74 | 41 | 49 | 31 | 68 | 41 | 59 |
---|
Australian Laureate Fellowships | 3 | 14 | 4 | 13 | 4 | 13 | 4 | 12 | 4 | 11 | 3 | 13 | 4 | 13 | 5 | 11 | 8 | 9 |
---|
Discovery Early Career Researcher Award | | | 120 | 157 | 67 | 133 | 76 | 124 | 73 | 126 | 71 | 129 | 77 | 123 | 87 | 108 | 90 | 110 |
---|
Discovery Indigenous | | | 13 | 12 | 15 | 17 | 11 | 14 | 22 | 13 | 13 | 17 | 14 | 26 | 29 | 18 | 38 | 14 |
---|
Discovery Indigenous Researchers Development | 14 | 12 | | | | | | | | | | | | | | | | |
---|
Discovery Projects | 632 | 1,811 | 449 | 1,643 | 424 | 1,507 | 448 | 1,498 | 473 | 1,480 | 455 | 1,481 | 491 | 1,501 | 498 | 1,386 | 564 | 1,528 |
---|
Federation Fellowships | | | | | | | | | | | | | | | | | | |
---|
Industrial Transformation Research Hubs | | | 16 | 38 | 19 | 132 | 19 | 75 | 12 | 94 | | | 10 | 87 | 22 | 112 | 43 | 66 |
---|
Industrial Transformation Training Centres | | | | | 17 | 43 | 19 | 99 | 9 | 83 | 26 | 115 | 38 | 215 | 36 | 157 | 50 | 167 |
---|
Learned Academies Special Projects | | | 8 | 16 | | | 5 | 5 | | | | | 8 | 9 | | | | |
---|
Linkage - CSIRO | | | | | | | | | | | | | | | | | | |
---|
Linkage - International | | | | | | | | | | | | | | | | | | |
---|
Linkage Infrastructure, Equipment and Facilities | 156 | 668 | 160 | 667 | 117 | 624 | 157 | 617 | 137 | 644 | 88 | 493 | 111 | 482 | 82 | 472 | 90 | 322 |
---|
Linkage Projects | 548 | 1,229 | 409 | 955 | 563 | 1,243 | 384 | 1,032 | 291 | 889 | 419 | 1,269 | 210 | 554 | 258 | 590 | | |
---|
Research Networks | | | | | | | | | | | | | | | | | | |
---|
Special Research Initiatives | 4 | 18 | 49 | 66 | | | | 3 | | | | | | | 13 | 74 | | |
---|
Super Science Fellowships | 15 | 82 | | | | | | | | | | | | | | | | |
---|
Supporting Responses to Commonwealth Science Council Priorities | | | | | | | | | | | | | | 2 | | | | |
---|
Thinking Systems | | | | | | | | | | | | | | | | | | |
---|
Note 1: This includes all named researchers on applications, including Partner Investigators. Only researchers who identified as female or male are included. A very small number of researchers did not identify as female or male.
Note 2: An individual research participant may be involved in more than one project in one or more scheme rounds. The participant is counted more than once in these cases.
Field of Research
Table 4: Success rates by Two Digit Field of Research (FoR) by Gender by Year
| | Female | Male |
---|
FoR2D | Scheme Start Year | Received | Funded | Success Rate | Received | Funded | Success Rate |
---|
01 Mathematical Sciences | 2010 | 62 | 16 | 25.8% | 443 | 159 | 35.9% |
---|
2011 | 63 | 19 | 30.2% | 462 | 153 | 33.1% |
---|
2012 | 61 | 15 | 24.6% | 431 | 161 | 37.4% |
---|
2013 | 85 | 17 | 20.0% | 451 | 119 | 26.4% |
---|
2014 | 85 | 23 | 27.1% | 480 | 157 | 32.7% |
---|
2015 | 77 | 13 | 16.9% | 527 | 95 | 18.0% |
---|
2016 | 101 | 24 | 23.8% | 565 | 132 | 23.4% |
---|
2017 | 79 | 18 | 22.8% | 501 | 92 | 18.4% |
---|
2018 | 79 | 32 | 40.5% | 492 | 133 | 27.0% |
---|
2019 | 71 | 21 | 29.6% | 450 | 113 | 25.1% |
---|
02 Physical Sciences | 2010 | 133 | 38 | 28.6% | 796 | 277 | 34.8% |
---|
2011 | 129 | 58 | 45.0% | 1001 | 426 | 42.6% |
---|
2012 | 115 | 40 | 34.8% | 782 | 211 | 27.0% |
---|
2013 | 118 | 35 | 29.7% | 856 | 243 | 28.4% |
---|
2014 | 119 | 36 | 30.3% | 854 | 257 | 30.1% |
---|
2015 | 113 | 45 | 39.8% | 835 | 236 | 28.3% |
---|
2016 | 117 | 39 | 33.3% | 959 | 285 | 29.7% |
---|
2017 | 179 | 66 | 36.9% | 1200 | 399 | 33.3% |
---|
2018 | 144 | 37 | 25.7% | 790 | 170 | 21.5% |
---|
2019 | 136 | 37 | 27.2% | 718 | 185 | 25.8% |
---|
03 Chemical Sciences | 2010 | 206 | 67 | 32.5% | 930 | 316 | 34.0% |
---|
2011 | 159 | 60 | 37.7% | 749 | 239 | 31.9% |
---|
2012 | 209 | 52 | 24.9% | 898 | 263 | 29.3% |
---|
2013 | 161 | 30 | 18.6% | 872 | 264 | 30.3% |
---|
2014 | 221 | 63 | 28.5% | 877 | 263 | 30.0% |
---|
2015 | 145 | 39 | 26.9% | 677 | 166 | 24.5% |
---|
2016 | 189 | 36 | 19.0% | 898 | 189 | 21.0% |
---|
2017 | 194 | 56 | 28.9% | 900 | 274 | 30.4% |
---|
2018 | 151 | 30 | 19.9% | 734 | 150 | 20.4% |
---|
2019 | 173 | 51 | 29.5% | 741 | 197 | 26.6% |
---|
04 Earth Sciences | 2010 | 121 | 59 | 48.8% | 661 | 284 | 43.0% |
---|
2011 | 140 | 60 | 42.9% | 707 | 299 | 42.3% |
---|
2012 | 142 | 55 | 38.7% | 630 | 245 | 38.9% |
---|
2013 | 151 | 52 | 34.4% | 756 | 274 | 36.2% |
---|
2014 | 143 | 31 | 21.7% | 779 | 238 | 30.6% |
---|
2015 | 161 | 53 | 32.9% | 687 | 209 | 30.4% |
---|
2016 | 172 | 51 | 29.7% | 734 | 228 | 31.1% |
---|
2017 | 191 | 55 | 28.8% | 859 | 261 | 30.4% |
---|
2018 | 158 | 46 | 29.1% | 724 | 173 | 23.9% |
---|
2019 | 158 | 35 | 22.2% | 568 | 133 | 23.4% |
---|
05 Environmental Sciences | 2010 | 100 | 38 | 38.0% | 455 | 171 | 37.6% |
---|
2011 | 134 | 46 | 34.3% | 486 | 149 | 30.7% |
---|
2012 | 128 | 27 | 21.1% | 393 | 98 | 24.9% |
---|
2013 | 149 | 38 | 25.5% | 460 | 126 | 27.4% |
---|
2014 | 170 | 47 | 27.6% | 521 | 163 | 31.3% |
---|
2015 | 154 | 26 | 16.9% | 532 | 134 | 25.2% |
---|
2016 | 164 | 36 | 22.0% | 578 | 130 | 22.5% |
---|
2017 | 172 | 52 | 30.2% | 474 | 137 | 28.9% |
---|
2018 | 200 | 57 | 28.5% | 514 | 99 | 19.3% |
---|
2019 | 104 | 28 | 26.9% | 261 | 76 | 29.1% |
---|
06 Biological Sciences | 2010 | 479 | 135 | 28.2% | 1636 | 497 | 30.4% |
---|
2011 | 499 | 157 | 31.5% | 1423 | 515 | 36.2% |
---|
2012 | 550 | 157 | 28.5% | 1516 | 463 | 30.5% |
---|
2013 | 497 | 109 | 21.9% | 1608 | 461 | 28.7% |
---|
2014 | 486 | 115 | 23.7% | 1576 | 421 | 26.7% |
---|
2015 | 538 | 116 | 21.6% | 1534 | 415 | 27.1% |
---|
2016 | 543 | 124 | 22.8% | 1623 | 417 | 25.7% |
---|
2017 | 464 | 101 | 21.8% | 1453 | 274 | 18.9% |
---|
2018 | 609 | 128 | 21.0% | 1623 | 374 | 23.0% |
---|
2019 | 552 | 128 | 23.2% | 1335 | 269 | 20.1% |
---|
07 Agricultural and Veterinary Sciences | 2010 | 58 | 15 | 25.9% | 226 | 89 | 39.4% |
---|
2011 | 65 | 16 | 24.6% | 195 | 53 | 27.2% |
---|
2012 | 80 | 16 | 20.0% | 232 | 43 | 18.5% |
---|
2013 | 89 | 26 | 29.2% | 358 | 113 | 31.6% |
---|
2014 | 93 | 26 | 28.0% | 297 | 68 | 22.9% |
---|
2015 | 81 | 13 | 16.0% | 310 | 61 | 19.7% |
---|
2016 | 97 | 19 | 19.6% | 398 | 60 | 15.1% |
---|
2017 | 97 | 19 | 19.6% | 322 | 70 | 21.7% |
---|
2018 | 94 | 21 | 22.3% | 254 | 48 | 18.9% |
---|
2019 | 74 | 23 | 31.1% | 189 | 38 | 20.1% |
---|
08 Information and Computing Sciences | 2010 | 184 | 35 | 19.0% | 968 | 251 | 25.9% |
---|
2011 | 142 | 29 | 20.4% | 871 | 215 | 24.7% |
---|
2012 | 251 | 38 | 15.1% | 1018 | 169 | 16.6% |
---|
2013 | 183 | 31 | 16.9% | 970 | 239 | 24.6% |
---|
2014 | 198 | 38 | 19.2% | 1094 | 234 | 21.4% |
---|
2015 | 173 | 38 | 22.0% | 999 | 202 | 20.2% |
---|
2016 | 224 | 47 | 21.0% | 1095 | 190 | 17.4% |
---|
2017 | 162 | 32 | 19.8% | 1006 | 189 | 18.8% |
---|
2018 | 157 | 33 | 21.0% | 960 | 212 | 22.1% |
---|
2019 | 146 | 34 | 23.3% | 734 | 143 | 19.5% |
---|
09 Engineering | 2010 | 279 | 101 | 36.2% | 2161 | 761 | 35.2% |
---|
2011 | 298 | 103 | 34.6% | 2185 | 751 | 34.4% |
---|
2012 | 326 | 102 | 31.3% | 2627 | 810 | 30.8% |
---|
2013 | 385 | 108 | 28.1% | 2736 | 803 | 29.3% |
---|
2014 | 421 | 137 | 32.5% | 3003 | 857 | 28.5% |
---|
