Linkage Projects 2020 Round 3 Announcement Banner

Gender Composition of ARC committees

Gender composition of ARC College of Experts, by discipline grouping, for the year: 

2024

Discipline Female Male Unspecified Total Women as a % of total
Biological Sciences and Biotechnology 21 38 0 59 36%
Engineering, Information and Computing Sciences 36 47 1 84 43%
Humanities and Creative Arts 30 24 0 54 56%
Mathematics, Physics, Chemistry and Earth Sciences 15 50 0 65 23%
Social, Behavioural and Economic Sciences 26 29 0 55 47%
Total 128 188 1 317 40%

2023

Discipline Female Male Unspecified Total Women as a % of total
Biological Sciences and Biotechnology 24 30 0 54 44%
Engineering, Information and Computing Sciences 33 28 0 61 54%
Humanities and Creative Arts 29 19 0 48 60%
Mathematics, Physics, Chemistry and Earth Sciences 21 35 0 56 38%
Social, Behavioural and Economic Sciences 23 27 0 50 46%
Total 130 139 0 269 48%

2022 

Discipline Female Male Unspecified Total Women as a % of total

Biological Sciences and Biotechnology

24

24

0

48

50%

Engineering, Information and Computing Sciences

25

20

0

45

55%

Humanities and Creative Arts

23

13

0

36

64%

Mathematics, Physics, Chemistry and Earth Sciences

22

28

0

50

44%

Social, Behavioural and Economic Sciences

16

18

0

34

47%

Total

110

103

0

213

52%

2021

Discipline Female Male Unspecified Total Women as a % of total
Biological Sciences and Biotechnology 21 26 0 47 44.7%
Engineering, Information and Computing Sciences 20 26 0 46 43.5%
Humanities and Creative Arts 21 11 0 32 65.6%
Mathematics, Physics, Chemistry and Earth Sciences 20 24 0 44 45.5%
Social, Behavioural and Economic Sciences 15 18 0 33 45.4%
Total 97 105 0 202 48.0%

2020

Discipline Female Male Unspecified Total Women as a % of total
Biological Sciences and Biotechnology 17 26 0 43 39.5%
Engineering, Information and Computing Sciences 16 26 1 43 37.2%
Humanities and Creative Arts 18 10 0 28 64.3%
Mathematics, Physics, Chemistry and Earth Sciences 18 25 0 43 41.9%
Social, Behavioural and Economic Sciences 14 14 0 28 50.0%
Total 83 101 1 185 44.9%

2019

Discipline Female Male Unspecified Total Women as a % of total
Biological Sciences and Biotechnology 16 27 0 43 37.2%
Engineering, Information and Computing Sciences 14 29 1 44 31.8%
Humanities and Creative Arts 16 12 0 28 57.1%
Mathematics, Physics, Chemistry and Earth Sciences 17 26 0 43 39.5%
Social, Behavioural and Economic Sciences 15 12 0 27 55.6%
Total 78 106 1 185 42.2%

2018

Discipline Female Male Unspecified Total Women as a % of total
Biological Sciences and Biotechnology  17 24 1 42 40.5%
Engineering, Mathematics and Informatics  13 30 1 44 29.5%
Humanities and Creative Arts  15 13 0 28 53.6%
Physics, Chemistry and Earth Sciences  13 30 0 43 30.2%
Social, Behavioural and Economic Sciences  19 9 0 28 67.9%
Total 84 109 2 195 43.1%

2017

Discipline Female Male Total Women as a % of total
Biological Sciences and Biotechnology  13 26 39 33.3%
Engineering, Mathematics and Informatics  11 36 47 23.4%
Humanities and Creative Arts  12 13 25 48.0%
Physics, Chemistry and Earth Sciences  9 22 31 29.0%
Social, Behavioural and Economic Sciences  16 13 29 55.2%
Total 61 110 171 35.7%

2016

Discipline Female Male Total Women as a % of total
Biological Sciences and Biotechnology  9 29 38 23.7%
Engineering, Mathematics and Informatics  7 37 43 16.3%
Humanities and Creative Arts  11 13 24 45.8%
Physics, Chemistry and Earth Sciences  7 23 30 23.3%
Social, Behavioural and Economic Sciences  14 17 31 45.2%
Total 48 119 167 28.7%

 

Gender composition of ERA Research Evaluation Committees as announced, by discipline grouping

2018

Discipline Female Male Total Women as a % of total
Biological and Biotechnological Sciences  8 9 17 47.1%
Economics and Commerce 6 10 16 37.5%
Engineering and Environmental Sciences  3 14 17 17.6%
Education and Human Society 12 8 20 60.0%
Humanities and Creative Arts 11 12 23 47.8%
Medical and Health Sciences 8 15 23 34.8%
Mathematical, Information and Computing Sciences 5 11 16 31.3%
Physical, Chemical and Earth Sciences 4 14 18 22.2%
Total 57 93 150 38.0%

2015

Discipline Female Male Total Women as a % of total
Biological and Biotechnological Sciences (BB) 5 12 17 29.4%
Economics and Commerce (EC) 4 12 16 25.0%
Engineering and Environmental Sciences (EE) 3 14 17 17.6%
Education and Human Society (EHS) 10 10 20 50.0%
Humanities and Creative Arts (HCA) 9 16 25 36.0%
Medical and Health Sciences (MHS) 7 17 24 29.2%
Mathematical, Information and Computing Sciences (MIC) 3 13 16 18.8%
Physical, Chemical and Earth Sciences (PCE) 4 16 20 20.0%
Total 45 110 155 29.0%

 

Gender composition of Engagement and Impact panels, by discipline grouping

2018

Discipline Female Male Total Women as a % of total
Creative Arts and Humanities (CAH) 8 8 16 50.0%
Health and Life Sciences (HLS) 7 8 15 46.7%
Social Sciences (SS) 8 8 16 50.0%
Science and Technology (ST) 6 9 15 40.0%
Aboriginal and Torres Strait Islander Research (IN) 6 2 8 75.0%
Total 35 35 70 50.0%

 

Gender composition of the ARC Advisory Council

2018

  Female Male Total Women as a % of total
ARC Advisory Council 4 4 8 50.0%

2016

  Female Male Total Women as a % of total
ARC Advisory Council 3 5 8 37.5%