This appendix provides information to support the Annual Performance Statement for Purpose 1: Managing research funding schemes (Section 2.2).
Table A2.1: NCGP funding commencing in 2013–14 to 2015–16
| Scheme | 2013–14 | 2014–15 | 2015–16 | ||||
|---|---|---|---|---|---|---|---|
| Discovery Programme | |||||||
| Australian Laureate Fellowships | 2013 | 2014 | 2015 | ||||
| Number of proposals | 112 | 90 | 115 | ||||
| Number of awards | 17 | 16 | 15 | ||||
| Total funding ($) | 47,432,835 | 42,151,524 | 42,025,000 | ||||
| Success rate (%) | 15.2 | 17.8 | 13.0 | ||||
| Discovery Early Career Researcher Award | 2014 | 2015 | 2016 | ||||
| Number of proposals | 1,468 | 1,394 | 1,220 | ||||
| Number of awards | 200 | 200 | 200 | ||||
| Total funding ($) | 75,789,232 | 70,567,494 | 70,736,647 | ||||
| Success rate (%) | 13.6 | 14.3 | 16.4 | ||||
| Discovery Indigenous | 2014 | 2015 | 2016 | ||||
| Number of proposals | 26 | 32 | 31 | ||||
| Number of awards | 10 | 10 | 10 | ||||
| Total funding ($) | 4,886,142 | 4,392,609 | 4,059,356 | ||||
| Success rate (%) | 38.5 | 31.3 | 32.3 | ||||
| Discovery Projects | 2014 | 2015 | 2016 | ||||
| Number of proposals | 3,534 | 3,689 | 3,584 | ||||
| Number of awards | 703 | 665 | 635 | ||||
| Total funding ($) | 257,632,541 | 250,044,435 | 244,935,035 | ||||
| Success rate (%) | 19.9 | 18.0 | 17.7 | ||||
| Future Fellowships | 2013 | 2014 | 2015 | ||||
| Number of proposals | 1,234 | 830 | 318 | ||||
| Number of awards | 201 | 150 | 50 | ||||
| Total funding ($) | 152,292,682 | 114,919,482 | 38,648,000 | ||||
| Success rate (%) | 16.3 | 18.1 | 15.7 | ||||
| Linkage Programme | |||||||
| ARC Centres of Excellence1 | 2014 | 2015 | 2016 | ||||
| Number of proposals | 103 | n/a | n/a | ||||
| Number of awards | 12 | n/a | n/a | ||||
| Total funding ($) | 284,999,996 | n/a | n/a | ||||
| Success rate (%) | 11.7 | n/a | n/a | ||||
| Industrial Transformation Research Hubs | 2013 | 2014 | 2015 | ||||
| Number of proposals | 21 | 15 | 11 | ||||
| Number of awards | 10 | 4 | 5 | ||||
| Total funding ($) | 34,619,005 | 18,681,869 | 15,696,194 | ||||
| Success rate (%) | 47.6 | 26.7 | 45.5 | ||||
| Industrial Transformation Training Centres | 2014 | 2015 | 2016 | ||||
| Number of proposals | 13 | 17 | 27 | ||||
| Number of awards | 7 | 5 | 6 | ||||
| Total funding ($) | 15,667,347 | 20,895,677 | 22,044,067 | ||||
| Success rate (%) | 53.8 | 29.4 | 22.2 | ||||
| Linkage Infrastructure, Equipment and Facilities | 2014 | 2015 | 2016 | ||||
| Number of proposals | 148 | 159 | 173 | ||||
| Number of awards | 63 | 66 | 54 | ||||
| Total funding ($) | 31,982,047 | 28,995,463 | 37,973,900 | ||||
| Success rate (%) | 42.6 | 41.5 | 31.2 | ||||
| Linkage Learned Academies Special Projects | 2014 | 2015 | 2016 | ||||
| Number of proposals | 5 | n/a | n/a | ||||
| Number of awards | 2 | n/a | n/a | ||||
| Total funding ($) | 834,160 | n/a | n/a | ||||
| Success rate (%) | 40.0 | n/a | n/a | ||||
| Linkage Projects | 2013 | 2014 | 2015 | ||||
| Number of proposals | 785 | 699 | 710 | ||||
| Number of awards | 306 | 251 | 252 | ||||
| Total funding ($) | 101,809,345 | 88,154,841 | 86,927,155 | ||||
| Success rate (%) | 39.0 | 35.9 | 35.5 | ||||
| Special Research Initiatives2 | 2013–14 | 2014–15 | 2015–16 | ||||
| Number of proposals | 2 | 1 | n/a | ||||
| Number of awards | 2 | 1 | n/a | ||||
| Total funding ($) | 77,000,000 | 24,000,000 | n/a | ||||
Notes
n/a not applicable
1 The ARC Centres of Excellence scheme includes a preliminary expression of interest (EOI) stage. The number of proposals recorded is the number of EOIs received for consideration in each selection round.
2 Special Research Initiatives include: the Special Research Initiative for Tropical Health and Medicine (funding commencing in 2013–14); the Special Research Initiative for Type 1 Juvenile Diabetes (funding commencing in 2013–14) and the Special Research Initiative for Antarctic Gateway Partnership (funding commencing in 2014–15).