Section 3
11 Medical and Health Sciences
1107 Immunology
| Indicator | No. | 
|---|---|
| Research outputs | 2,801.7 | 
| Research income | $226,259,312 | 
| FTEs | 351.8 | 
| Esteem count | 106.2 | 
| Patents | 19.7 | 
| Research commercialisation income | $33,903,755 | 
| Rating | Distribution | 
|---|---|
| 5 | 7 | 
| 4 | 4 | 
| 3 | 1 | 
| 2 | 0 | 
| 1 | 0 | 
| Total | 12 | 
Research outputs by type
 
 FoR rating distribution
 
 