Section 3
11 Medical and Health Sciences
1115 Pharmacology and Pharmaceutical Sciences
| Indicator | No. | 
|---|---|
| Research outputs | 5,001.5 | 
| Research income | $154,179,844 | 
| FTEs | 491.2 | 
| Esteem count | 62.0 | 
| Patents | 29.3 | 
| Research commercialisation income | $13,258,364 | 
| Rating | Distribution | 
|---|---|
| 5 | 10 | 
| 4 | 8 | 
| 3 | 0 | 
| 2 | 0 | 
| 1 | 0 | 
| Total | 18 | 
Research outputs by type
 
 FoR rating distribution
 
 