Section 3
17 Psychology and Cognitive Sciences
1702 Cognitive Sciences
| Indicator | No. | 
|---|---|
| Research outputs | 1,520.0 | 
| Research income | $11,271,220 | 
| FTEs | 140.6 | 
| Esteem count | 7.9 | 
| Patents | - | 
| Research commercialisation income | $0 | 
| Rating | Distribution | 
|---|---|
| 5 | 3 | 
| 4 | 0 | 
| 3 | 2 | 
| 2 | 0 | 
| 1 | 0 | 
| Total | 5 | 
Research outputs by type
 
 FoR rating distribution
 
 