Section 3
19 Studies in Creative Arts and Writing
1902 Film, Television and Digital Media
| Indicator | No. | 
|---|---|
| Research outputs | 2,145.7 | 
| Research income | $6,794,972 | 
| FTEs | 279.2 | 
| Esteem count | 25.8 | 
| Patents | 0.0 | 
| Research commercialisation income | $154,457 | 
| Rating | Distribution | 
|---|---|
| 5 | 1 | 
| 4 | 4 | 
| 3 | 6 | 
| 2 | 2 | 
| 1 | 0 | 
| Total | 13 | 
Research outputs by type
 
 FoR rating distribution
 
 