Section 3
09 Engineering
0912 Materials Engineering
| Indicator | No. | 
|---|---|
| Research outputs | 7,087.7 | 
| Research income | $145,460,084 | 
| FTEs | 417.7 | 
| Esteem count | 60.1 | 
| Patents | 48.3 | 
| Research commercialisation income | $1,162,400 | 
| Rating | Distribution | 
|---|---|
| 5 | 14 | 
| 4 | 9 | 
| 3 | 0 | 
| 2 | 0 | 
| 1 | 0 | 
| Total | 23 | 
Research outputs by type
 
 FoR rating distribution
 
 