Section 3
06 Biological Sciences
0606 Physiology
| Indicator | No. | 
|---|---|
| Research outputs | 1,191.9 | 
| Research income | $20,877,198 | 
| FTEs | 147.3 | 
| Esteem count | 11.9 | 
| Patents | 0.0 | 
| Research commercialisation income | $0 | 
| Rating | Distribution | 
|---|---|
| 5 | 1 | 
| 4 | 4 | 
| 3 | 1 | 
| 2 | 0 | 
| 1 | 0 | 
| Total | 6 | 
Research outputs by type
 
 FoR rating distribution
 
 