Section 3
11 Medical and Health Sciences
1114 Paediatrics and Reproductive Medicine
| Indicator | No. | 
|---|---|
| Research outputs | 4,954.1 | 
| Research income | $165,204,242 | 
| FTEs | 340.6 | 
| Esteem count | 79.0 | 
| Patents | 5.5 | 
| Research commercialisation income | $971,457 | 
| Rating | Distribution | 
|---|---|
| 5 | 4 | 
| 4 | 4 | 
| 3 | 3 | 
| 2 | 0 | 
| 1 | 0 | 
| Total | 11 | 
Research outputs by type
 
 FoR rating distribution
 
 