Section 3
11 Medical and Health Sciences
1108 Medical Microbiology
| Indicator | No. | 
|---|---|
| Research outputs | 2,004.9 | 
| Research income | $129,879,071 | 
| FTEs | 244.7 | 
| Esteem count | 62.6 | 
| Patents | 12.5 | 
| Research commercialisation income | $522,967 | 
| Rating | Distribution | 
|---|---|
| 5 | 9 | 
| 4 | 3 | 
| 3 | 1 | 
| 2 | 1 | 
| 1 | 0 | 
| Total | 14 | 
Research outputs by type
 
 FoR rating distribution
 
 