Section 3
04 Earth Sciences
0406 Physical Geography and Environmental Geoscience
| Indicator | No. | 
|---|---|
| Research outputs | 2,472.5 | 
| Research income | $95,965,947 | 
| FTEs | 206.5 | 
| Esteem count | 15.3 | 
| Patents | 0.0 | 
| Research commercialisation income | $858,814 | 
| Rating | Distribution | 
|---|---|
| 5 | 5 | 
| 4 | 8 | 
| 3 | 3 | 
| 2 | 0 | 
| 1 | 0 | 
| Total | 16 | 
Research outputs by type
 
 FoR rating distribution
 
 