Section 3
01 Mathematical Sciences
0101 Pure Mathematics
| Indicator | No. | 
|---|---|
| Research outputs | 2,732.0 | 
| Research income | $42,964,638 | 
| FTEs | 241.5 | 
| Esteem count | 67.2 | 
| Patents | 0.0 | 
| Research commercialisation income | $0 | 
| Rating | Distribution | 
|---|---|
| 5 | 6 | 
| 4 | 7 | 
| 3 | 2 | 
| 2 | 0 | 
| 1 | 0 | 
| Total | 15 | 
Research outputs by type
 
 FoR rating distribution
 
 