Section 3
02 Physical Sciences
0202 Atomic, Molecular, Nuclear, Particle and Plasma Physics
| Indicator | No. | 
|---|---|
| Research outputs | 2,756.4 | 
| Research income | $41,793,129 | 
| FTEs | 148.4 | 
| Esteem count | 32.2 | 
| Patents | 5.5 | 
| Research commercialisation income | $0 | 
| Rating | Distribution | 
|---|---|
| 5 | 5 | 
| 4 | 1 | 
| 3 | 2 | 
| 2 | 0 | 
| 1 | 0 | 
| Total | 8 | 
Research outputs by type
 
 FoR rating distribution
 
 