Section 3
19 Studies in Creative Arts and Writing
1901 Art Theory and Criticism
| Indicator | No. | 
|---|---|
| Research outputs | 1,183.5 | 
| Research income | $5,295,516 | 
| FTEs | 109.9 | 
| Esteem count | 16.2 | 
| Patents | 0.0 | 
| Research commercialisation income | $0 | 
| Rating | Distribution | 
|---|---|
| 5 | 1 | 
| 4 | 3 | 
| 3 | 2 | 
| 2 | 1 | 
| 1 | 0 | 
| Total | 7 | 
Research outputs by type
 
 FoR rating distribution
 
 