Eligible Organisations

For the purpose of all existing ARC grant agreements, the ARC determines the following institutions to be Eligible Organisations under the National Competitive Grants Program (NCGP):

Organisation Name Organisation ABN
Adelaide University  41 202 953 738
Australian Catholic University 15 050 192 660
Australian Institute of Aboriginal and Torres Strait Islander Studies 62 020 533 641
Avondale University 53 108 186 401
Batchelor Institute of Indigenous Tertiary Education 32 039 179 166
Bond University 88 010 694 121
Central Queensland University 39 181 103 288
Charles Darwin University 54 093 513 649
Charles Sturt University 83 878 708 551
Curtin University 99 143 842 569
Deakin University 56 721 584 203
Edith Cowan University 54 361 485 361
Federation University Australia 51 818 692 256
Flinders University 65 542 596 200
Griffith University 78 106 094 461
James Cook University 46 253 211 955
La Trobe University 64 804 735 113
Macquarie University 90 952 801 237
Monash University 12 377 614 012
Murdoch University 61 616 369 313
Queensland University of Technology 83 791 724 622
Royal Melbourne Institute of Technology
(RMIT University)
49 781 030 034
Southern Cross University 41 995 651 524
Swinburne University of Technology 13 628 586 699
The Australian National University 52 234 063 906
The University of Adelaide 61 249 878 937
The University of Melbourne 84 002 705 224
The University of New England 75 792 454 315
The University of New South Wales 57 195 873 179
The University of Newcastle 15 736 576 735
The University of Notre Dame Australia 69 330 643 210
The University of Queensland 63 942 912 684
The University of Sydney 15 211 513 464
The University of Western Australia 37 882 817 280
Torrens University Australia 99 154 937 005
University of Canberra 81 633 873 422
University of Divinity 95 290 912 141
University of South Australia 37 191 313 308
University of Southern Queensland 40 234 732 081
University of Tasmania 30 764 374 782
University of Technology Sydney 77 257 686 961
University of the Sunshine Coast 28 441 859 157
University of Wollongong 61 060 567 686
Victoria University 83 776 954 731
Western Sydney University 53 014 069 881

26 August 2025